rank | OEM | Model | Sales in February 2005 | Sales in February 2004 | Yearly growth |
---|---|---|---|---|---|
1 | Maruti | fronx | 21,461 | 14,168 | 51% |
2 | Maruti | Truck r | 19,879 | 19,412 | 2% |
3 | modern | Crete | 16,317 | 15,276 | 7% |
4 | Maruti | fast | 16,269 | 13,165 | twenty four% |
5 | Maruti | Baleno | 15,480 | 17,517 | -12% |
6 | Maruti | breeze | 15,392 | 15,765 | -2% |
7 | Tata | Nexon | 15,349 | 14,395 | 7% |
8 | Maruti | Give to husband | 14,868 | 15,519 | -4% |
9 | Maruti | dzire | 14,694 | 15,837 | -7% |
10 | Tata | punch | 14,559 | 18,438 | -twenty one% |
11 | Mahindra | Scorpio N + Classic | 13,618 | 15,051 | -10% |
12 | Maruti | EECO is the best | 11,493 | 12,147 | -5% |
13 | Maruti | Vitala | 10,669 | 11,002 | -3% |
14 | modern | site | 10,125 | 8933 | 13% |
15 | Mahindra | Tall | 9248 | 5812 | 59% |
16 | Mahindra | Bolero + NEO | 8690 | 10,113 | -14% |
17 | Maruti | Alto | 8541 | 11,723 | -27% |
18 | Toyota | Innova Crysta + Hybrid | 8449 | 8481 | 0% |
19 | Mahindra | 3×0 | 7861 | 4218 | 86% |
20 | whenever | Sonet | 7598 | 9102 | -17% |
twenty one | Mahindra | BAD700 | 7468 | 6546 | 14% |
twenty two | Tata | Thiago | 6954 | 6947 | 0% |
twenty three | whenever | Seltos | 6446 | 6265 | 3% |
twenty four | whenever | Syros | 5425 | – | – |
25 | modern | Appearance | 5361 | 7582 | -29% |
In February 2025, Auto Sales Witnesses the Top 25’s Rapid Changes, Maruti Fronx Leads
In February 2025, the top 25 car sales list was revealed, and Maruti Fronx ranked first. There are 10 Maruti cars on this list, followed by 5 cars from Mahindra, 3 cars from Hyundai, Tata Motors and Kia, and a car from Toyota.
Maruti Fronx ranked highest for the first time in February 2025. It leads with 21,461 units distribution. Along with siblings Baleno and cousins Toyota Taisor and Glanza, the crossover seems to have become very popular. If we combine them all, these siblings alone sent over 45,000 units in February.
Maruti Wagon R ranked second, with a position drop compared to January. It managed to send 19,879 units. The Hyundai Creta ranks third with 16,317 units. Maruti Swift went on fourth with 16,269 units and continued with strong magnitude in fourth place. Maruti Baleno scored 15,480 units last month, ranking fifth.
Of the 25 cars on the list, 12 cars grew negatively year-on-year. What do you think of the cars sold on February 25, 2025? Let us know in the comments section below.
source
In February 2025, 25 cars sold by the Post first appeared on motorcycles.